English|中文
>

Nd-Fe-B Sintered Magnet
>

RANO PM Generator Sets
>

Magnet & Magnetism FAQ
As the third generation rare earth magnets, NdFeB ( Neodymium+Iron+Boron) provides the highest maximum energy product among permanent magnets. It was exploited in the 1980s and is called “The king of magnet” for its highest magnetic energy product.

They are manufactured from rare earth raw materials and priced to be the most cost-effective high-energy magnets on the market.

A sintered material that offers superior mechanical properties.
Highest energy materials.
Operating temperature range: from +80℃ to 200℃.
Excellent demagnetization resistance capability.
Neodymium magnets are usually provided with a coating to protect against oxidizing. The coating can be zinc, nickel, gold, tin, copper, epoxy resin etc.

So you will see different colours of the products.

Please look at the pictures and product parameter as follows and you will get a clearer idea about our products.

Cylinder & Disc & ball shape      Block or Rectangular Shape

Ring Shape               Ring Shape

Arc segment and Irregular shape

NdFeB magnet Technical parameter


Grade Remanence(Br) Coercive Force(bHc)
Intrinsic Coercive Force(Hcj) Maximum
energy product(BH)max
Working Temp Density
kGs T kOe kA/m kOe kA/m MGOe kJ/m3 G/cm3
N35 11.8-12.4 1.18-1.24 ≥10.5 ≥835 ≥12 ≥955 ≥33 ≥263 ≤80 ≥7.54
N38 12.4-12.8 1.24-1.28 ≥10.8 ≥859 ≥12 ≥955 ≥36 ≥286 ≤80 ≥7.54
N40 12.4-13.0 1.24-1.30 ≥10.8 ≥859 ≥12 ≥955 38-41 302-326 ≤80 ≥7.54
N42 12.8-13.4 1.28-1.34 ≥10.8 ≥859 ≥12 ≥955 40-43 318-350 ≤80 ≥7.54
N45 13.2-13.8 1.32-1.38 ≥11.0 ≥875 ≥12 ≥955 43-46 342-374 ≤80 ≥7.54
N48 13.6-14.1 1.36-1.41 ≥11.2 ≥891 ≥12 ≥955 45-49 358-390 ≤80 ≥7.54
N50 14.0-14.6 1.40-1.46 ≥11.2 ≥891 ≥12 ≥955 47-51 374-405 ≤80 ≥7.54
38M 12.3-12.7 1.23-1.27 ≥11.5 ≥915 ≥14 ≥1114 36-38 286-302 ≤100 ≥7.54
40M 12.4-13.0 1.24-1.30 ≥11.8 ≥939 ≥14 ≥1114 38-40 302-318 ≤100 ≥7.54
42M 12.8-13.4 1.28-1.34 ≥12.0 ≥955 ≥14 ≥1114 40-43 318-342 ≤100 ≥7.54
45M 13.2-13.8 1.32-1.38 ≥12.2 ≥971 ≥14 ≥1114 43-46 342-366 ≤100 ≥7.54
48M 13.5-14.0 1.35-1.40 ≥12.5 ≥995 ≥14 ≥1114 45-49 358-390 ≤100 ≥7.54
50M 13.9-14.3 1.39-1.43 ≥12.5 ≥995 ≥14 ≥1114 47-51 374-406 ≤100 ≥7.54
38H 12.3-12.7 1.23-1.27 ≥11.5 ≥971 ≥17 ≥1353 36-38 286-302 ≤120 ≥7.54
40H 12.4-13.0 1.24-1.30 ≥11.8 ≥939 ≥17 ≥1353 38-40 302-318 ≤120 ≥7.54
42H 12.8-13.4 1.28-1.34 ≥12.0 ≥955 ≥17 ≥1353 40-43 318-342 ≤120 ≥7.54
45H 13.2-13.8 1.32-1.38 ≥12.2 ≥971 ≥17 ≥1353 43-46 318-366 ≤120 ≥7.54
48H 13.6-14.2 1.36-1.42 ≥12.8 ≥1019 ≥16 ≥1274 45-48 358-382 ≤120 ≥7.54
33SH 11.4-12.0 1.14-1.20 ≥10.5 ≥834 ≥20 ≥1592 ≥31 ≥247 ≤150 ≥7.54
35SH 11.7-12.5 1.17-1.25 ≥10.8 ≥860 ≥20 ≥1592 ≥33 ≥263 ≤150 ≥7.54
38SH 12.2-12.7 1.22-1.27 ≥11.3 ≥899 ≥20 ≥1592 36-39 286-310 ≤150 ≥7.54
40SH 12.4-13.0 1.24-1.30 ≥11.8 ≥939 ≥20 ≥1592 38-41 302-326 ≤150 ≥7.54
42SH 12.8-13.6 1.28-1.36 ≥12 ≥955 ≥20 ≥1592 39-43 310-342 ≤150 ≥7.54
30UH 10.8-11.0 1.08-1.10 ≥9.5 ≥756 ≥25 ≥1990 28-31 223-247 ≤180 ≥7.54
33UH 11.3-11.7 1.13-1.17 ≥9.8 ≥780 ≥25 ≥1990 31-34 247-270 ≤180 ≥7.54
35UH 11.7-12.1 1.17-1.21 ≥10.5 ≥835 ≥25 ≥1990 33-36 262-286 ≤180 ≥7.54
30EH 10.8-11.5 1.08-1.15 ≥10.1 ≥804 ≥30 ≥2388 28-31 223-247 ≤200 ≥7.54
32EH 11.3-12.1 1.13-1.21 ≥10.5 ≥835 ≥30 ≥2388 30-33 238-262 ≤200 ≥7.54
35EH 11.8-12.5 1.18-1.25 ≥11.0 ≥875 ≥30 ≥2388 33-35 262-278 ≤200 ≥7.54
 
 
   
  ©RANO.all rights reserved